TFL Gallery / t-eff-adas-overtime

t-eff-adas-overtime

Discovered on disk but not present in site/config.json.

This display exists on disk but is not registered in site/config.json, so it has no reviewed metadata.

Slug
t-eff-adas-overtime
Regulatory ID
Type
Table
E3 position
unassigned
Status
built
Current iteration
v001
Datasets
Evidence
not yet generated
Requirements
Used in

Generated by the same pipeline run that wrote the ARD and the HTML above, from the same rendered cells; the short hash is the manifest's record of the file.

t-eff-adas-overtime · post_text variant · study CDISCPILOT01 · data cut-off 2015-02-17

ADAS-Cog (11) - Mean and Mean Change from Baseline over Time
Study CDISCPILOT01 — Efficacy Analysis Set
Placebo (N=79) Xanomeline Low Dose (N=81) Xanomeline High Dose (N=74)
Baseline
   n 79 81 74
   Mean (SD) 24.1 (12.19) 24.4 (12.92) 21.3 (11.74)
   Median (Range) 21.0 (5;61) 21.0 (5;57) 18.0 (3;57)
Week 8 (windowed)
   n 79 81 74
   Mean (SD) 25.0 (13.10) 26.2 (12.98) 22.3 (12.41)
   Median (Range) 22.0 (5;62) 25.0 (5;62) 19.0 (2;62)
   Baseline of these subjects, mean (SD) 24.1 (12.19) 24.4 (12.92) 21.3 (11.74)
   Change from baseline, mean (SD) 0.8 (4.81) 1.8 (4.14) 1.0 (3.62)
   Change from baseline, median (Range) 1.0 (-12;16) 2.0 (-12;14) 1.0 (-8;13)
Week 16 (windowed)
   n 68 42 40
   Mean (SD) 25.1 (13.42) 26.2 (12.23) 21.9 (12.39)
   Median (Range) 21.0 (5;63) 25.0 (8;53) 19.5 (4;49)
   Baseline of these subjects, mean (SD) 23.4 (11.32) 25.0 (12.52) 21.1 (11.79)
   Change from baseline, mean (SD) 1.7 (5.92) 1.2 (4.33) 0.8 (4.92)
   Change from baseline, median (Range) 2.0 (-17;23) 1.0 (-8;13) 1.0 (-11;10)
Week 24 (windowed)
   n 65 49 41
   Mean (SD) 25.7 (13.90) 25.6 (13.81) 21.8 (12.38)
   Median (Range) 23.0 (5;59) 24.0 (7;57) 19.0 (3;45)
   Baseline of these subjects, mean (SD) 23.6 (12.13) 24.4 (13.76) 20.1 (11.13)
   Change from baseline, mean (SD) 2.1 (5.99) 1.3 (6.05) 1.7 (4.74)
   Change from baseline, median (Range) 2.0 (-11;16) 1.0 (-11;17) 1.0 (-7;13)
Week 8 (LOCF)
   n 79 81 74
   Mean (SD) 25.0 (13.10) 26.2 (12.98) 22.3 (12.41)
   Median (Range) 22.0 (5;62) 25.0 (5;62) 19.0 (2;62)
   Baseline of these subjects, mean (SD) 24.1 (12.19) 24.4 (12.92) 21.3 (11.74)
   Change from baseline, mean (SD) 0.8 (4.81) 1.8 (4.14) 1.0 (3.62)
   Change from baseline, median (Range) 1.0 (-12;16) 2.0 (-12;14) 1.0 (-8;13)
Week 16 (LOCF)
   n 79 81 74
   Mean (SD) 26.1 (14.16) 26.0 (13.05) 22.5 (12.33)
   Median (Range) 23.0 (5;63) 25.0 (5;62) 20.0 (4;62)
   Baseline of these subjects, mean (SD) 24.1 (12.19) 24.4 (12.92) 21.3 (11.74)
   Change from baseline, mean (SD) 2.0 (5.89) 1.6 (4.10) 1.2 (4.33)
   Change from baseline, median (Range) 2.0 (-17;23) 2.0 (-9;14) 1.0 (-11;13)
Week 24 (LOCF)
   n 79 81 74
   Mean (SD) 26.7 (13.79) 26.4 (13.18) 22.8 (12.48)
   Median (Range) 24.0 (5;62) 25.0 (6;62) 20.0 (3;62)
   Baseline of these subjects, mean (SD) 24.1 (12.19) 24.4 (12.92) 21.3 (11.74)
   Change from baseline, mean (SD) 2.5 (5.80) 2.0 (5.55) 1.5 (4.26)
   Change from baseline, median (Range) 2.0 (-11;16) 2.0 (-11;17) 1.0 (-7;13)
Windowed rows include only assessments that fell inside the visit's assessment window, and impute nothing; a subject with no assessment in that window contributes to none of the statistics for that row, so n is below the column N. LOCF rows carry the last observation forward, so every subject contributes at every visit and n equals the column N.
The baseline row of each visit is the mean baseline score of the subjects contributing to that visit, not the baseline of the whole column. The two differ wherever a visit is missing for some subjects, which is why the windowed rows are the ones that move.
ORIENTED HERE, NOT INHERITED: the reference report lays this table out with treatment as row groups and thirteen statistic columns. It is presented here with treatment in the columns, as every other display in this library does, and the statistics as rows. No number, no record selection and no rounding differs; only the axis the reader scans. The reference orientation is recoverable from the same ARD without recomputation.
Assessments are selected by AVISITN rather than the AVISIT label throughout.
Treatment columns are planned treatment (TRTP), which is how the CDISCPILOT01 reference report presents them.
CDISCPILOT01 states no data cut-off date. The date shown is the latest ADAS-Cog assessment date present in the vendored ADaM package.
Source: adqsadas (ADAS-Cog (11) total score, PARAMCD ACTOT) and adsl, from the CDISC pilot's own ADaM package (phuse-org/phuse-scripts, MIT). Analysis as specified in the CDISCPILOT01 statistical analysis plan, sections 8.1, 8.2 and 10.1.1, and its display specification Template 9. Reference report display: Table 14-3.10. Data cut-off: 2015-02-17.
open.csr display t-eff-adas-overtime (post_text variant); generated from the committed ARD.

Rendered from outputs/t-eff-adas-overtime/v001/table.html.

Every iteration is kept: outputs/t-eff-adas-overtime/vNNN/ holds the spec snapshot, the ARD, the rendered output, and a manifest recording who regenerated it, why, and from which commit.