TFL Gallery / t-conmeds

CMT01 · Table

Summary of Concomitant Medications

Subjects taking at least one concomitant medication, and subject counts by therapeutic class and coded medication.

Slug
t-conmeds
Regulatory ID
CMT01
Type
Table
E3 position
§14.3.5
Status
evidenced
Current iteration
v001
Datasets
adcm, adsl
Evidence
7/7 passing
Requirements
DSP-AE-001 DSP-AE-002 DSP-AE-003 DSP-AE-004 DSP-AE-005 DSP-ALL-001 DSP-ALL-002 DSP-CM-001 DSP-CM-002 DSP-CM-003 DSP-DEMO-001 DSP-DEMO-002 DSP-DISP-001 DSP-DISP-002 DSP-EXP-001 DSP-EXP-002 DSP-SAE-001 DSP-VS-001 DSP-VS-002 DSP-VSC-001 DSP-VWC-001 DSP-VWC-002 DSP-WT-001
Used in

Generated by the same pipeline run that wrote the ARD and the HTML above, from the same rendered cells; the short hash is the manifest's record of the file.

t-conmeds · post_text variant · study CDISCPILOT01 · data cut-off 2014-07-01

Summary of Concomitant Medications (Number of Subjects)
Study CDISCPILOT01 — Safety Analysis Set
Placebo (N=86) Xanomeline Low Dose (N=84) Xanomeline High Dose (N=84)
Subjects receiving at least one concomitant medication 77 (89.5%) 74 (88.1%) 78 (92.9%)
Therapeutic class and coded medication, n (%)
UNCODED 74 (86.0%) 70 (83.3%) 77 (91.7%)
   UNCODED 74 (86.0%) 70 (83.3%) 77 (91.7%)
NERVOUS SYSTEM 23 (26.7%) 14 (16.7%) 8 (9.5%)
   ACETYLSALICYLIC ACID 21 (24.4%) 11 (13.1%) 6 (7.1%)
   DONEPEZIL HYDROCHLORIDE 1 (1.2%) 2 (2.4%) 2 (2.4%)
   ALPRAZOLAM 1 (1.2%) 0 (0.0%) 0 (0.0%)
   HALOPERIDOL 0 (0.0%) 1 (1.2%) 0 (0.0%)
   PAROXETINE HYDROCHLORIDE 0 (0.0%) 1 (1.2%) 0 (0.0%)
   SUMATRIPTAN 1 (1.2%) 0 (0.0%) 0 (0.0%)
SYSTEMIC HORMONAL PREPARATIONS, EXCL. 2 (2.3%) 13 (15.5%) 8 (9.5%)
   HYDROCORTISONE 2 (2.3%) 13 (15.5%) 8 (9.5%)
ALIMENTARY TRACT AND METABOLISM 12 (14.0%) 11 (13.1%) 9 (10.7%)
   CALCIUM 7 (8.1%) 6 (7.1%) 3 (3.6%)
   NIZATIDINE 1 (1.2%) 1 (1.2%) 4 (4.8%)
   ALGELDRATE 2 (2.3%) 0 (0.0%) 2 (2.4%)
   SIMETICONE 0 (0.0%) 2 (2.4%) 0 (0.0%)
   CALCIUM CARBONATE 0 (0.0%) 0 (0.0%) 1 (1.2%)
   CIMETIDINE 0 (0.0%) 1 (1.2%) 0 (0.0%)
   LOPERAMIDE HYDROCHLORIDE 1 (1.2%) 1 (1.2%) 1 (1.2%)
   METFORMIN HYDROCHLORIDE 1 (1.2%) 1 (1.2%) 0 (0.0%)
CARDIOVASCULAR SYSTEM 12 (14.0%) 12 (14.3%) 7 (8.3%)
   AMLODIPINE 8 (9.3%) 1 (1.2%) 2 (2.4%)
   DIGOXIN 0 (0.0%) 3 (3.6%) 2 (2.4%)
   DOXAZOSIN MESILATE 1 (1.2%) 2 (2.4%) 1 (1.2%)
   FLUVASTATIN 0 (0.0%) 2 (2.4%) 0 (0.0%)
   FUROSEMIDE 2 (2.3%) 2 (2.4%) 1 (1.2%)
   LOSARTAN POTASSIUM 0 (0.0%) 2 (2.4%) 0 (0.0%)
   NIFEDIPINE 2 (2.3%) 0 (0.0%) 0 (0.0%)
   DILTIAZEM HYDROCHLORIDE 0 (0.0%) 0 (0.0%) 1 (1.2%)
   FELODIPINE 0 (0.0%) 1 (1.2%) 0 (0.0%)
GENITO URINARY SYSTEM AND SEX HORMONES 6 (7.0%) 10 (11.9%) 5 (6.0%)
   ESTROGENS CONJUGATED 6 (7.0%) 10 (11.9%) 5 (6.0%)
RESPIRATORY SYSTEM 4 (4.7%) 1 (1.2%) 4 (4.8%)
   NAPROXEN SODIUM 1 (1.2%) 0 (0.0%) 3 (3.6%)
   SALBUTAMOL SULFATE 2 (2.3%) 1 (1.2%) 0 (0.0%)
   BUDESONIDE 0 (0.0%) 0 (0.0%) 1 (1.2%)
   GUAIFENESIN 1 (1.2%) 0 (0.0%) 0 (0.0%)
   IPRATROPIUM BROMIDE 1 (1.2%) 0 (0.0%) 0 (0.0%)
ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS 1 (1.2%) 0 (0.0%) 1 (1.2%)
   LEUPRORELIN ACETATE 1 (1.2%) 0 (0.0%) 1 (1.2%)
BLOOD AND BLOOD FORMING ORGANS 0 (0.0%) 1 (1.2%) 0 (0.0%)
   FERROUS SULFATE 0 (0.0%) 1 (1.2%) 0 (0.0%)
DERMATOLOGICALS 0 (0.0%) 0 (0.0%) 1 (1.2%)
   CLOBETASOL PROPIONATE 0 (0.0%) 0 (0.0%) 1 (1.2%)
Treatment groups are PLANNED treatment (TRT01P). Twelve subjects in this study received a treatment other than the one they were randomised to; grouping by actual treatment (TRT01A) would give column sizes of 86, 96 and 72.
A subject is counted once per therapeutic class and once per coded medication, however many records they have. Class counts are therefore not the sum of the medication counts beneath them.
Every recorded medication counts, whether it was taken before, during or after treatment. Restricting to medications taken on treatment (ONTRTFL = 'Y') would count a much smaller set of records.
UNCODED is not a therapeutic class. It is how this study's data records a medication that was never coded to a dictionary term, and it is reported rather than dropped.
Classes, and the medications within a class, are ordered by the largest subject count in any treatment group, ties alphabetically. The reference document this display targets ordered them alphabetically by class instead.
Percentages are based on the number of subjects in the safety analysis set for each treatment group.
Source: adcm, adsl (pharmaverseadam). Data cut-off: 2014-07-01.
open.csr display t-conmeds (post_text variant); generated from the committed ARD.

Rendered from outputs/t-conmeds/v001/table.html.

Every iteration is kept: outputs/t-conmeds/vNNN/ holds the spec snapshot, the ARD, the rendered output, and a manifest recording who regenerated it, why, and from which commit.